Drayton RF901 Universal Single-Channel Digistat RF
Regular price
£120.67
inc. VAT
Couldn't load pickup availability
Drayton's award winning new Digistat RF901 provides wireless connection to the boiler and has 3A relay or OpenTherm outputs. It provides unparalleled flexibility with universal operation and optional smartphone control. The RF901 replaces the RF700 and RF701.
- Programme using the app via Bluetooth connection (no Wi-Fi needed) or manual control via the thermostat
- Familiar Digistat features and operation
- Universal programming: 7 day, 5/2 day, 24 hour or simple room thermostat
- Optimised settings for gas, heat pump and oil
- Receiver fits on industry-standard wallplate
- Thermostat and receiver pair automatically on power up
- Optional Service Interval feature
Specification
Part number | RF901 Digistat Single-Channel RF with OpenTherm; RF90S Digistat Single-channel Receiver Spare; RF90T Digistat RF Thermostat Spare |
Power supply | Digistat: 2 X AA 1.5V alkaline batteries; Receiver: 230VAC +/-10%, 50Hz 2 |
Switch type and rating | Digistat: N/A; Receiver: 3(1)A at 24~230V/50Hz |
Min. recommended current | SPDT (voltage free contacts) 10mA@24VAC (inductive) |
Ambient temperature | Digistat: Operating 0°C to 40°C Storage - 20°C to 65°C; Receiver: Operating 0°C to 45°C Storage - 20°C to 65°C |
Ambient humidity (non condensing) | Operating 20% to 80% (90% non condensing) |
Temperature setting range | 5°C to 30°C |
Rated impulse voltage | 4KV |
Ball pressure test | 75°C |
Disconnection means | 1B |
Automatic action | 100,000 cycles |
Operating frequency (Bluetooth) | Digistat: 2402-2480 MHz; Receiver: N/A |
Max RF Power transmitted (Bluetooth) | Digistat: +10dBm; Receiver: N/A |
Pollution degree | 2 |
Protection level | IP30 |
Radio frequency | 433.92 MHz |
Radio signal range | 50m typically The range may be affected by the composition / density and number of walls between the thermostat and receiver |
Wiring | Designed for fixed wiring only, to comply with IET wiring regulations |
Dimensions | Digistat: 90x135x31mm (HxWxD); Receiver: 94x122x31mm (HxWxD) |
Energy class | Digistat: N/A; Receiver: V = 3%qw |
Relevant EC directives | 2014/53/EU Radio Equipment Directive 2012/19/EU WEEE 2011/65/EU RoHS Directive |
Applied standards | EN60730-1 EN 60730-2-7 EN 60730-2-9 ESTI EN 300 328 ESTI EN 301 489 EN IEC 63000 EN15500 |
App system requirements | Android™ Version 9 or higher | Apple® iOS 12 or higher | Bluetooth version 4.2 or higher |
Sustainable offer status | Green Premium Product |
Our deliveries typically take 1-2 working days for all orders. We do not currently ship to the Channel Islands.