Hive Wireless Heating & Hot Water Smart Thermostat
Regular price
£186.00
inc. VAT
Couldn't load pickup availability
For use with system and conventional boilers as a new install with smart features. Control heating and hot water remotely via the Hive app. Geolocation and app control enable heating alerts and commands to Hive anytime, anywhere. Features include daily heating and hot water schedules and holiday mode to ensure heating is on prior to returning to the property or as and when required. Automatic frost protection. Can be installed on gas or LPG systems, oil boilers and certain electric boilers. Hub included. Professional installation recommended.
- Works with - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- 5-25°C Temperature Range
- Suitable for System & Heat Only Boilers
- Battery-Powered Thermostat
- 2-Wire Receiver
- Touchscreen Display
- 1 Year Guarantee
- Ready By Pre-Heating
- Manual Override
- Smart Hub Included, Internet Connection Required
Specifications
Batteries Supplied/Required | 4 x AA Batteries Supplied |
Brand | Hive |
Central Heating Control Type | Thermostats |
Colour | White / Grey |
Communication Protocol | On/Off |
Compatible Boiler Type | System & Heat Only Boilers |
Control Operation | Digital |
Display Type | Touchscreen Display |
ERP Control Class | Class IV |
Fixings Supplied | Fixings Supplied |
Frequency Range | 2.4 GHz |
Frost Protection | Frost Protection |
Heating System Mode | Heating & Hot Water |
Manufacturer Guarantee | 1 Year Guarantee |
Max. Load (Inductive) | 0 A |
Max. Load (Resistive) | 3 A |
Model Name | Active V3 |
Model No | 851816 |
Network Standards | Zigbee |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Product Type | Smart Thermostat |
Programme Facility | 7 Day & 24 Hour Programmable |
Receiver Included | Receiver Included |
Receiver Mount Type | Fits Standard UK Backplate |
Receiver Power Source | 2-Wire |
Receiver Voltage | 230 V AC |
Sensor Type | Electronic Sensor |
Smart Compatibility | Smart |
Smart Hub Requirement | Smart Hub Included, Internet Connection Required |
Suitable for Underfloor Heating | Not Suitable for Underfloor Heating |
Switching Type | SPDT |
Temperature Range | 5-25 °C |
Terminal Capacity | Terminals accept up to 1mm² cable |
Thermostat Mount Type | Fits Standard UK Backplate |
Thermostat Power Source | Battery-Powered |
Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Wireless/Wired | Wireless |
Works with Amazon Alexa | Works with Amazon Alexa |
Works with Android App | Works with Android App |
Works with Apple HomeKit | Works with Apple HomeKit |
Works with Google Home | Works with Google Home |
Works with iOS App | Works with iOS App |
Our deliveries typically take 1-2 working days for all orders. We do not currently ship to the Channel Islands.